Les prix mentionnés sont des prix de base excluant la TVA.
| Finitions | Motorisations | Carrosserie | Prix |
|---|---|---|---|
| INTRO | 2.0 dCi 90ch Boîte manuelle 6 rapports | Fourgon L1H1 2t7 | 19 540€ |
| VISIA | 2.0 dCi 90ch Boîte manuelle 6 rapports | Fourgon L1H1 2t7 | 20 390€ |
| VISIA | 2.0 dCi 90ch Boîte manuelle 6 rapports | Fourgon L1H1 2t9 | 20 840€ |
| VISIA | 2.0 dCi 90ch Boîte manuelle 6 rapports FAP | Fourgon L1H1 2t7 | 21 090€ |
| ACENTA | 2.0 dCi 90ch Boîte manuelle 6 rapports | Fourgon L1H1 2t7 | 21 290€ |
| VISIA | 2.0 dCi 90ch Boîte manuelle 6 rapports FAP | Fourgon L1H1 2t9 | 21 540€ |
| VISIA | 2.0 dCi 90ch Boîte manuelle 6 rapports | Fourgon L2H1 2t9 | 21 690€ |
| VISIA | 2.0 dCi 115ch Boîte manuelle 6 rapports | Fourgon L1H1 2t7 | 21 690€ |
| VISIA | 2.0 dCi 90ch Boîte manuelle 6 rapports | Fourgon L1H2 2t9 | 21 690€ |
| ACENTA | 2.0 dCi 90ch Boîte manuelle 6 rapports | Fourgon L1H1 2t9 | 21 740€ |
| ACENTA | 2.0 dCi 90ch Boîte manuelle 6 rapports FAP | Fourgon L1H1 2t7 | 21 990€ |
| VISIA | 2.0 dCi 115ch Boîte manuelle 6 rapports | Fourgon L1H1 2t9 | 22 140€ |
| VISIA | 2.0 dCi 90ch Boîte manuelle 6 rapports | Fourgon L2H2 2t9 | 22 290€ |
| VISIA | 2.0 dCi 90ch Boîte manuelle 6 rapports FAP | Fourgon L2H1 2t9 | 22 390€ |
| VISIA | 2.0 dCi 115ch Boîte manuelle 6 rapports FAP | Fourgon L1H1 2t7 | 22 390€ |
| VISIA | 2.0 dCi 90ch Boîte manuelle 6 rapports FAP | Fourgon L1H2 2t9 | 22 390€ |
| ACENTA | 2.0 dCi 90ch Boîte manuelle 6 rapports FAP | Fourgon L1H1 2t9 | 22 440€ |
| ACENTA | 2.0 dCi 90ch Boîte manuelle 6 rapports | Fourgon L2H1 2t9 | 22 590€ |
| ACENTA | 2.0 dCi 115ch Boîte manuelle 6 rapports | Fourgon L1H1 2t7 | 22 590€ |
| ACENTA | 2.0 dCi 90ch Boîte manuelle 6 rapports | Fourgon L1H2 2t9 | 22 590€ |
| VISIA | 2.0 dCi 115ch Boîte robotisée 6 rapports | Fourgon L1H1 2t7 | 22 790€ |
| VISIA | 2.0 dCi 115ch Boîte manuelle 6 rapports | Fourgon L1H2 2t9 | 22 990€ |
| VISIA | 2.0 dCi 90ch Boîte manuelle 6 rapports FAP | Fourgon L2H2 2t9 | 22 990€ |
| VISIA | 2.0 dCi 115ch Boîte manuelle 6 rapports | Fourgon L2H1 2t9 | 22 990€ |
| ACENTA | 2.0 dCi 115ch Boîte manuelle 6 rapports | Fourgon L1H1 2t9 | 23 040€ |
| VISIA | 2.5 dCi 150ch Boîte manuelle 6 rapports | Fourgon L1H1 2t7 | 23 190€ |
| ACENTA | 2.0 dCi 90ch Boîte manuelle 6 rapports | Fourgon L2H2 2t9 | 23 190€ |
| VISIA | 2.0 dCi 115ch Boîte robotisée 6 rapports | Fourgon L1H1 2t9 | 23 240€ |
| ACENTA | 2.0 dCi 90ch Boîte manuelle 6 rapports FAP | Fourgon L2H1 2t9 | 23 290€ |
| ACENTA | 2.0 dCi 90ch Boîte manuelle 6 rapports FAP | Fourgon L1H2 2t9 | 23 290€ |
| ACENTA | 2.0 dCi 115ch Boîte manuelle 6 rapports FAP | Fourgon L1H1 2t7 | 23 290€ |
| VISIA | 2.0 dCi 115ch Boîte manuelle 6 rapports | Fourgon L2H2 2t9 | 23 590€ |
| VISIA | 2.5 dCi 150ch Boîte manuelle 6 rapports | Fourgon L1H1 2t9 | 23 640€ |
| VISIA | 2.0 dCi 115ch Boîte manuelle 6 rapports FAP | Fourgon L1H2 2t9 | 23 690€ |
| ACENTA | 2.0 dCi 115ch Boîte robotisée 6 rapports | Fourgon L1H1 2t7 | 23 690€ |
| VISIA | 2.0 dCi 115ch Boîte manuelle 6 rapports FAP | Fourgon L2H1 2t9 | 23 690€ |
| ACENTA | 2.0 dCi 115ch Boîte manuelle 6 rapports FAP | Fourgon L1H1 2t9 | 23 740€ |
| VISIA | 2.0 dCi 90ch Boîte manuelle 6 rapports | Fourgon L1H1 2t7 | 23 890€ |
| ACENTA | 2.0 dCi 90ch Boîte manuelle 6 rapports FAP | Fourgon L2H2 2t9 | 23 890€ |
| ACENTA | 2.0 dCi 115ch Boîte manuelle 6 rapports | Fourgon L2H1 2t9 | 23 890€ |
| ACENTA | 2.0 dCi 115ch Boîte manuelle 6 rapports | Fourgon L1H2 2t9 | 23 890€ |
| ACENTA | 2.5 dCi 150ch Boîte manuelle 6 rapports | Fourgon L1H1 2t7 | 24 090€ |
| VISIA | 2.0 dCi 115ch Boîte robotisée 6 rapports | Fourgon L1H2 2t9 | 24 090€ |
| VISIA | 2.0 dCi 115ch Boîte robotisée 6 rapports | Fourgon L2H1 2t9 | 24 090€ |
| ACENTA | 2.0 dCi 115ch Boîte robotisée 6 rapports | Fourgon L1H1 2t9 | 24 140€ |
| VISIA | 2.0 dCi 115ch Boîte manuelle 6 rapports FAP | Fourgon L2H2 2t9 | 24 290€ |
| VISIA | 2.5 dCi 150ch Boîte robotisée 6 rapports | Fourgon L1H1 2t7 | 24 290€ |
| VISIA | 2.0 dCi 90ch Boîte manuelle 6 rapports | Fourgon L1H1 2t9 | 24 340€ |
| VISIA | 2.5 dCi 150ch Boîte manuelle 6 rapports | Fourgon L1H2 2t9 | 24 490€ |
| ACENTA | 2.0 dCi 115ch Boîte manuelle 6 rapports | Fourgon L2H2 2t9 | 24 490€ |
| VISIA | 2.5 dCi 150ch Boîte manuelle 6 rapports | Fourgon L2H1 2t9 | 24 490€ |
| ACENTA | 2.5 dCi 150ch Boîte manuelle 6 rapports | Fourgon L1H1 2t9 | 24 540€ |
| ACENTA | 2.0 dCi 115ch Boîte manuelle 6 rapports FAP | Fourgon L1H2 2t9 | 24 590€ |
| ACENTA | 2.0 dCi 115ch Boîte manuelle 6 rapports FAP | Fourgon L2H1 2t9 | 24 590€ |
| VISIA | 2.0 dCi 115ch Boîte robotisée 6 rapports | Fourgon L2H2 2t9 | 24 690€ |
| VISIA | 2.5 dCi 150ch Boîte robotisée 6 rapports | Fourgon L1H1 2t9 | 24 740€ |
| ACENTA | 2.0 dCi 90ch Boîte manuelle 6 rapports | Fourgon L1H1 2t7 | 24 790€ |
| VISIA | 2.0 dCi 90ch Boîte manuelle 6 rapports FAP | Fourgon L1H1 2t7 | 24 990€ |
| ACENTA | 2.0 dCi 115ch Boîte robotisée 6 rapports | Fourgon L1H2 2t9 | 24 990€ |
| ACENTA | 2.0 dCi 115ch Boîte robotisée 6 rapports | Fourgon L2H1 2t9 | 24 990€ |
| VISIA | 2.5 dCi 150ch Boîte manuelle 6 rapports | Fourgon L2H2 2t9 | 25 090€ |
| VISIA | 2.0 dCi 90ch Boîte manuelle 6 rapports | Fourgon L1H2 2t9 | 25 190€ |
| VISIA | 2.0 dCi 90ch Boîte manuelle 6 rapports | Fourgon L2H1 2t9 | 25 190€ |
| ACENTA | 2.5 dCi 150ch Boîte robotisée 6 rapports | Fourgon L1H1 2t7 | 25 190€ |
| ACENTA | 2.0 dCi 115ch Boîte manuelle 6 rapports FAP | Fourgon L2H2 2t9 | 25 190€ |
| ACENTA | 2.0 dCi 90ch Boîte manuelle 6 rapports | Fourgon L1H1 2t9 | 25 240€ |
| ACENTA | 2.5 dCi 150ch Boîte manuelle 6 rapports | Fourgon L2H1 2t9 | 25 390€ |
| ACENTA | 2.5 dCi 150ch Boîte manuelle 6 rapports | Fourgon L1H2 2t9 | 25 390€ |
| VISIA | 2.0 dCi 90ch Boîte manuelle 6 rapports FAP | Fourgon L1H1 2t9 | 25 440€ |
| ACENTA | 2.0 dCi 115ch Boîte robotisée 6 rapports | Fourgon L2H2 2t9 | 25 590€ |
| VISIA | 2.5 dCi 150ch Boîte robotisée 6 rapports | Fourgon L2H1 2t9 | 25 590€ |
| VISIA | 2.5 dCi 150ch Boîte robotisée 6 rapports | Fourgon L1H2 2t9 | 25 590€ |
| ACENTA | 2.5 dCi 150ch Boîte robotisée 6 rapports | Fourgon L1H1 2t9 | 25 640€ |
| VISIA | 2.0 dCi 90ch Boîte manuelle 6 rapports | Fourgon L2H2 2t9 | 25 790€ |
| ACENTA | 2.0 dCi 90ch Boîte manuelle 6 rapports FAP | Fourgon L1H1 2t7 | 25 890€ |
| ACENTA | 2.5 dCi 150ch Boîte manuelle 6 rapports | Fourgon L2H2 2t9 | 25 990€ |
| ACENTA | 2.0 dCi 90ch Boîte manuelle 6 rapports | Fourgon L2H1 2t9 | 26 090€ |
| ACENTA | 2.0 dCi 90ch Boîte manuelle 6 rapports | Fourgon L1H2 2t9 | 26 090€ |
| VISIA | 2.5 dCi 150ch Boîte robotisée 6 rapports | Fourgon L2H2 2t9 | 26 190€ |
| VISIA | 2.0 dCi 90ch Boîte manuelle 6 rapports FAP | Fourgon L1H2 2t9 | 26 290€ |
| VISIA | 2.0 dCi 90ch Boîte manuelle 6 rapports FAP | Fourgon L2H1 2t9 | 26 290€ |
| ACENTA | 2.0 dCi 90ch Boîte manuelle 6 rapports FAP | Fourgon L1H1 2t9 | 26 340€ |
| VISIA | 2.0 dCi 115ch Boîte manuelle 6 rapports FAP | Fourgon L1H1 2t9 | 26 479,44€ |
| ACENTA | 2.5 dCi 150ch Boîte robotisée 6 rapports | Fourgon L2H1 2t9 | 26 490€ |
| ACENTA | 2.5 dCi 150ch Boîte robotisée 6 rapports | Fourgon L1H2 2t9 | 26 490€ |
| ACENTA | 2.0 dCi 90ch Boîte manuelle 6 rapports | Fourgon L2H2 2t9 | 26 690€ |
| VISIA | 2.0 dCi 90ch Boîte manuelle 6 rapports FAP | Fourgon L2H2 2t9 | 26 890€ |
| ACENTA | 2.5 dCi 150ch Boîte robotisée 6 rapports | Fourgon L2H2 2t9 | 27 090€ |
| ACENTA | 2.0 dCi 90ch Boîte manuelle 6 rapports FAP | Fourgon L2H1 2t9 | 27 190€ |
| ACENTA | 2.0 dCi 90ch Boîte manuelle 6 rapports FAP | Fourgon L1H2 2t9 | 27 190€ |
| ACENTA | 2.0 dCi 90ch Boîte manuelle 6 rapports FAP | Fourgon L2H2 2t9 | 27 790€ |
| Technology | INTRO | VISIA | ACENTA |
|---|---|---|---|
| Interior | |||
| TomTom GO730 | Partial | Partial | Partial |
| TomTom GO930T | Partial | Partial | Partial |
| TomTom XL Europe 31 | Partial | Partial | Partial |
| Kit téléphone Bluetooth | Partial | Partial | Partial |
| Housses de sièges | Partial | Partial | Partial |
| Tapis caoutchouc | Partial | Partial | Partial |
| Alarme avec fermeture centralisée | Partial | Partial | Partial |
| Interior/Exterior | |||
| Panneau latéral gauche vitre coulissante au lieu de porte latérale gauche (uniquement pour Pack Super Vitré H1) | Partial | Partial | |
| Siège conducteur ergonomique avec réglage tridimensionnel (assise réglable en hauteur et assiette), monté sur glissière et à dossier inclinable | Yes | Yes | Yes |
| Protection sol (zone de chargement) | Yes | ||
| Essuie-glace arrière | Partial | Partial | |
| Boîte à gant grand volume, fermée, éclairée avec range-lunette et air-conditionné | Yes | Yes | Yes |
| Direction assistée | Yes | Yes | Yes |
| Côtés de caisse vitrés | Partial | Partial | |
| Commandes de chauffage par 3 boutons - ventilation rotatives et éclairées, sur console centrale à 4 vitesses de ventilation | Yes | Yes | Yes |
| Pack Super Vitré | Partial | Partial | |
| Volant 4 branches réglable en profondeur | Yes | Yes | Yes |
| Désembuage du pare-brise et des vitres latérales avant | Yes | Yes | Yes |
| Porte latérale gauche coulissante tôlée | Partial | Partial | |
| Climatisation automatique | Partial | ||
| Vitres électriques avant | Yes | Yes | |
| Boîte à gant éclairée | Yes | Yes | Yes |
| Surtapis antidérapant et antisalissure côté conducteur | Yes | Yes | |
| Banquette fixe à l'avant pour 2 passagers | Yes | Yes | Yes |
| Rétroviseurs extérieurs électriques et dégivrants | Yes | Yes | Yes |
| Aérateurs sur façade planche de bord (2 centraux, 2 latéraux, orientables, flux réglable) | Yes | Yes | Yes |
| Porte latérale droite coulissante tôlée | Yes | Yes | Yes |
| Baguettes larges de protection latérales de teinte anthracites | Yes | Yes | Yes |
| Plafonnier sur pavillon, au centre, commandé par portes avant | Yes | Yes | Yes |
| Hayon AR vitrés avec essuie-glace et désembuage (sur version H1) | Partial | Partial | |
| Porte latérale droite coulissante avec vitre coulissante (sur version H1) | Partial | Partial | |
| Pack Super Vitré H1 | Partial | Partial | |
| Vitre électrique conducteur à impulsion | Partial | ||
| Peinture métalisée | Partial | Partial | Partial |
| Portes arrières tôlées ouvrant à 270 ° (sur L2H1) | Partial | Partial | |
| Rétroviseur intérieur jour et nuit (sauf cloison pleine ou portes arrières tôlées) | Partial | Partial | |
| Pack Sérénité | Partial | ||
| Essuie-glaces avant à 2 vitesses | Yes | Yes | Yes |
| Attelage | Partial | Partial | |
| 2 portes latérales coulissantes vitres fixes | Partial | Partial | |
| Levier de vitesses intégré au tableau de bord | Yes | Yes | Yes |
| Siège passager simple réglable en hauteur | Partial | Partial | |
| Protection latérale basse plastique en zone de chargement | Yes | Yes | |
| Revêtement des sièges en tissu | Yes | Yes | Yes |
| Bacs de rangement de 2L sur portes • • • avant côté conducteur et passager | Yes | Yes | Yes |
| Pare-soleil passager et conducteur avec pochette | Yes | Yes | Yes |
| Essuie-glaces automatiques avant à vitesse variable | Partial | ||
| Portes arrières tôlées ouvrant à 180 ° | Yes | Yes | Yes |
| Seconde installation batterie (sauf L1H1 115ch et 90 ch 2t7) | Partial | Partial | |
| Boucliers avant et arrière grainés, de teinte anthracites | Yes | Yes | Yes |
| Cendrier et allume cigare | Partial | Partial | |
| Pack Semi Vitré | Partial | Partial | |
| Porte latérale droite coulissante avec vitre fixe | Partial | Partial | |
| Vitres teintées à haut pouvoir filtrant | Yes | Yes | Yes |
| Côtés de caisse semi-vitrés | Partial | Partial | |
| Revêtement de sol avant en caoutchouc | Yes | Yes | Yes |
| Désembuage arrière | Partial | Partial | |
| Panneau latéral gauche vitre fixe au lieu de porte latérale gauche (uniquement pour Pack Super Vitré H1) | Partial | Partial | |
| Poignée de maintien pour passager avant | Yes | Yes | Yes |
| Côté de caisse tôlé | Yes | Yes | Yes |
| Portes arrières vitrées ouvrant à 180° + essuie-glace + désembuage | Partial | Partial | |
| Panneaux de porte avant habillé, avec accoudoir intégrant poignée de tirage et bac de rangement (côtés conducteur et passager) | Yes | Yes | Yes |
| Eclairages arrière commandés par l'ouverture des portes | Yes | Yes | Yes |
| 10 rangements aménagés sur la planche de bord: porte-gobelets, porte-cartes, vides-poches, range documents | Yes | Yes | Yes |
| 2 portes latérales coulissantes vitres coulissantes (sur version H1 uniquement) | Partial | Partial | |
| Portes arrières vitrées ouvrant à 270° (sur L2H1) | Partial | Partial | |
| Portage | |||
| Attelage amovible | Partial | Partial | Partial |
| Attelage boulonné | Partial | Partial | Partial |
| Safety | |||
| Pack Sécurité | Partial | ||
| Classification SRA 7 clés | Yes | Yes | Yes |
| Appuis-tête conduceur réglable en hauteur | Yes | Yes | Yes |
| Verrouillage centralisé des ouvrants à commande à distance | Yes | Yes | Yes |
| Cloison de protection complète tôlée | Yes | Yes | |
| Cloison de protection complète vitrée | Partial | Partial | |
| Feu antibrouillard | Partial | Partial | |
| Anneaux d'arrimage supplémentaire mobiles sur rail | Yes | ||
| Cloison de protection tubulaire côté conducteur | Yes | Partial | Partial |
| Ceintures avant réglables en hauteur (places extérieures) dynamiques 3 points | Yes | Yes | Yes |
| Limiteur et régulateur de vitesse | Partial | Partial | |
| Projecteurs H4 à double optique | Yes | Yes | Yes |
| CAR Condamnation automatique des ouvrants au-delà de 8km/h | Yes | Yes | Yes |
| Colonne de direction rétractable avec limitation de remontée en cas de choc | Yes | Yes | Yes |
| Sans Cloison | Partial | Partial | |
| ESP | Partial | Partial | |
| Phares antibrouillards | Partial | Partial | |
| 3ème feu stop en partie haute | Yes | Yes | Yes |
| Pack Plus Sécurité | Partial | ||
| Antidémarrage moteur commandé par clé à commande antivol | Yes | Yes | Yes |
| Airbag conducteur | Yes | Yes | Yes |
| ABS avec EBD et AFU | Yes | Yes | Yes |
| Services | |||
| Extension de garantie de 2 ans supplémentaires (limitée à 100 000 km) | Partial | Partial | Partial |
| Extension de garantie de 2 ans supplémentaires (limitée à 150 000 km) | Partial | Partial | Partial |
| Garantie 3 ans - limitée à 100.000 km - Pièces et éléments d'origine sur toute l'Europe | Yes | Yes | Yes |
| Extension de garantie de 3 ans supplémentaire (limitée à 120 000 km) | Partial | Partial | Partial |
| Extension de garantie de 1 an supplémentaire (limitée à 100 000 km) | Partial | Partial | Partial |
| Technology | |||
| Radar de recul | Partial | Partial | |
| Prise de force moteur (sauf sur dCi 90 robotisée et incompatible avec Climatisation) | Partial | Partial | |
| Radio CD MP3 Bluetooth 2 x 15 W à commande au volant | Partial | ||
| Radio CD MP3 2 x 15 W à commande au volant | Yes | Partial | |
| Pré-équipement radio (antenne, câblage, antiparasitage, etc.) | Yes | Yes | Yes |
| Pré-équipement téléphonique | Yes | Yes | Yes |
| Alarme | Partial | Partial | |
| Climatisation avant à réglage manuel avec pare-brise athermique | Yes | ||
UNE EQUIPE A VOTRE ECOUTE